Kenawax™
A range of solvent soluble dyestuffs for plastics
Solvent | Kenawax | Chemical Type | C I No |
---|---|---|---|
Disperse Yellow 241 | Yellow 4GP | Azo | - |
Yellow 16 | Yellow 3GP | Monoazo | 12700 |
Yellow 33 | Yellow TNP | Quinoline | 47000 |
Yellow 72 | Yellow RP | Monoazo | 127450 |
Yellow 93 | Yellow 2GNP | Monomethine | 48160 |
Yellow 98 | F Yellow 10GYP | Xanthene | 56238 |
Yellow 114 | Yellow BGP | Quinophthalone | 47020 |
Yellow 141 | Yellow GP | Azo | - |
Yellow 160:1 | F Yellow 12GP | Anthraquinone | - |
Yellow 163 | Yellow X3RP | Anthraquinone | 58840 |
Disperse Orange 47 | Orange MRP | Methine | - |
Orange 60 | Orange 3GSP | Perinone | - |
Orange 60 | Orange 3GSP HD | Perinone | - |
Orange 63 | F Red 2GYP | Thioxanthene | 68550 |
Orange 105 | Orange VIP | Monoazo | 11227 |
Disperse Red 60 | Red BGP | Anthraquinone | 60756 |
Red 23 | Red SRR | Disazo | 26100 |
Red 27 | Red 4BXP | Disazo | 26125 |
Red 27 | Red 4BYYP | Disazo | 26125 |
Red 52 | Rubine 2RP | Anthraquinone | 68210 |
Red 111 | Red MP | Anthraquinone | 60505 |
Red 135 | Red 2GSP | Perinone | - |
Red 135 | Red 2GSP HD | Perinone | - |
Red 179 | Red X2GP | Aminoketone | - |
Red 195 | Red X2BP | Monoazo | - |
Red 207 | Red 6BP | Anthraquinone | - |
Vat Red 41 | F Red 3BYP | Anthraquinone | 73300 |
Disperse Violet 26 | Red Violet 5RP | Anthraquinone | 62025 |
Violet 37 | Purple 3BP | Anthraquinone | - |
Violet 13 | Violet ASP | Anthraquinone | 60725 |
Violet 13 | Blue 5RP | Anthraquinone | 60725 |
Violet 14 | Violet 8BP | Anthraquinone | - |
Blue 35 | Blue RAP | Anthraquinone | 61554 |
Blue 36 | Blue AVP | Anthraquinone | 61551 |
Blue 78 | Blue GRP | Anthraquinone | 61500 |
Blue 97 | Blue MBP | Anthraquinone | - |
Blue 104 | Blue 2RP | Anthraquinone | - |
Blue 122 | Blue X3RP | Anthraquinone | 60744 |
Green 3 | Green GSP | Anthraquinone | 61565 |
Green 5 | F Yellow FGGP | Anthraquinone | 59075 |
Green 28 | Green 5GSP | Anthraquinone | - |
Black Mixture | Black OBP | - | - |
Black Mixture | Black 5BP | - | - |
Black Mixture | Black 5098P | - | - |
Black Mixture | Black 2BP | - | - |
Brown 53 | Brown XRP | Azomethine | 48525 |
Guideline recommendations only. All products must be thoroughly tested in customer's applications to determine suitability