Dysol™
A range of water soluble dyestuffs for specialist application
Acid | Dysol | Chemical Type | C I No |
---|---|---|---|
Yellow 17 | Yellow 2G 133% | Monoazo | 18965 |
Yellow 23 | Yellow N 267% | Monoazo | 19140 |
Orange 7 | Orange II 120% | Monoazo | 15510 |
Orange 10 | Orange G 175% | Monoazo | 16230 |
Red 1 | Rose 2G 220% | Monoazo | 18050 |
Red 14 | Red W Conc 160% | Monoazo | 14720 |
Red 18 | Scarlet 4R 200% | Monoazo | 16255 |
Red 27 | Red FR9 | Monoazo | 16185 |
Red 52 | Red 4B | Monoazo | 45100 |
Red 131 | Red 3BW Conc | Monoazo | - |
Basic Blue 41 | Blue GRL 300% | Monoazo | 11105 |
Direct Blue 86 | Light Turquoise LG 400% | Phthalocyanine | 74180 |
Blue 9 | Turquoise ANX | Triphenylmethane | 42090 |
Blue 9 | Turquoise ANX50 Liquid | Triphenylmethane | 42090 |
Blue 62 | Light Blue R 200% | Anthraquinone | 62045 |
Blue 80 | Blue BL | Anthraquinone | 61585 |
Blue 225 | Dev Blue 2RP | Anthraquinone | - |
Green 1 | Green B 150% | Nitroso | 10020 |
Green 16 | Green B Extra Conc | Triphenylmethane | 44025 |
Green 25 | Green 3B | Anthraquinone | 61570 |
Green 28 | Green 3G | Anthraquinone | - |
Yellow 73 | Fluoresceine LTP | Xanthene | 45350 |
Black 2 | Nigrosine GS | Azine | 50420 |
Guideline recommendations only. All products must be thoroughly tested in customer's applications to determine suitability