Shareholder Structure
Since July 2012 Brenntag AG has a free float of 100% of the total share capital, representing 154,500,000 shares. In accordance with Section 21, para. 1 German Securities Trading Act (WpHG), notifications have been received from the following shareholders that their percentage of the voting rights now exceeds the 3 % or 5 % threshold:
Shareholder | Proportion in % | Date of notification |
---|---|---|
BlackRock | >5 | Aug. 21, 2020 |
Wellington Management Group | >5 | Jul. 10, 2020 |
Yacktman Asset Management LP | >3 | Apr. 27, 2020 |
Columbia Threadneedle | >3 | Jul. 25, 2019 |
Flossbach von Storch AG | >3 | Dec. 21, 2018 |
Burgundy Asset Management | >3 | Oct. 16, 2018 |
Please send voting rights notifications per Email to votingrights(at)brenntag.de