Analysts' Opinions
The Brenntag share is currently (beginning of March 2012) being covered by 19 analysts of renowned national and international banks. Therefore, interested investors can use 19 independent reports to form an opinion on the Brenntag share.
About 58% of the analysts (11) give a buy recommendation for the Brenntag share, 26% (4) recommend holding the share. 3 analysts are advising to sell.

Please find below an overview of the current analysts' opinions.
/> />
| Bank | Date | Rating | Price Target (€) | Analyst | |
| Bank of America Merrill Lynch | 23.02.2012 | Buy | 100.00 | Joel Spungin | joel.spungin@baml.com |
| Bankhaus Lampe | 21.02.2012 | Hold | 90.00 | Heiko Feber | heiko.feber@bankhaus-lampe.de |
| Berenberg | 19.07.2011 | Buy | 86.00 | Jaideep Pandya | alexandra.roche@berenberg.de |
| Cheuvreux | 10.11.2011 | Underperform | 66.00 | Sebastian Kauffmann | skauffmann@cheuvreux.com |
| Commerzbank | 21.02.2012 | Buy | 102.00 | Georg Remshagen | georg.remshagen2@commerzbank.com |
| Credit Suisse | 23.02.2012 | Outperform | 95.00 | Simon Toennessen | simon.toennessen@credit-suisse.com |
| Deutsche Bank | 21.02.2012 | Buy | 98.00 | Andy Chu | andy-c.chu@db.com |
| DZ Bank* | 22.02.2012 | peter.spengler@dzbank.de | |||
| Exane BNP Paribas | 09.02.2012 | Outperform | 105.00 | Gerhard Orgonas | gerhard.orgonas@exanebnpparibas.com |
| Goldman Sachs | 21.02.2012 | Buy | 107.00 | Charles Wilson | charles.wilson@gs.com |
| Hauck & Aufhäuser | 21.02.2012 | Buy | 104.00 | Thomas Wissler | thomas.wissler@ha-research.de |
| HSBC Trinkaus | 21.02.2012 | Overweight | 100.00 | Jesko Mayer-Wegelin | jesko.mayer-wegelin@hsbc.de |
| J.P.Morgan | 21.02.2012 | Overweight | 108.00 | Robert Plant | robert.plant@jpmorgan.com |
| Kepler | 21.02.2012 | Buy | 95.00 | Arne Rautenberg | arne-rautenberg@keplercm.com |
| MainFirst | 03.02.2012 | Neutral | 85.00 | Christian Korth | christian.korth@mainfirst.com |
| Metzler | 11.11.2011 | Sell | 61.00 | Lars Hettche | lhettche@metzler.com |
| UBS | 07.03.2012 | Neutral | 86.00 | Shang Liew | shang.liew@ubs.com |
| WestLB | 22.02.2012 | Add | 95,00 | Hartmut Moers | hartmut.moers@westlb.de |
* Brenntag is only allowed to publish this information on the DZ Bank research.
