Analysts' Opinions
The Brenntag share is currently (April 2013) being covered by 18 analysts of renowned national and international banks. Therefore, interested investors can use 18 independent reports to form an opinion on the Brenntag share.
Please find below an overview of the current analysts' opinions.
| Bank | Date | Rating | Price Target (€) | Analyst | |
| Bank of America Merrill Lynch | 19.03.2013 | Buy | 126.00 | Toby Reeks | toby.reeks@baml.com |
| Bankhaus Lampe | 02.10.2012 | Hold | 100.00 | Heiko Feber | heiko.feber@bankhaus-lampe.de |
| Berenberg | 21.03.2013 | Hold | 125.00 | Simon Mezzanotte | Simon.Mezzanotte@berenberg.com |
| Commerzbank | 21.03.2013 | Buy | 125.00 | Georg Remshagen | georg.remshagen2@commerzbank.com |
| Credit Suisse | 27.03.2013 | Outperform | 135.00 | David Rigby | david.rigby@credit-suisse.com |
| Deutsche Bank | 26.03.2013 | Buy | 139.00 | Andy Chu | andy-c.chu@db.com |
| DZ Bank | 28.03.2013 | Sell | 105.00 | Christian Douglas | Christian.Douglas@dzbank.de |
| Exane BNP Paribas | 21.03.2013 | Outperform | 135.00 | Gerhard Orgonas | gerhard.orgonas@exanebnpparibas.com |
| Goldman Sachs | 22.03.2013 | Buy | 166.00 | Charles Wilson | charles.wilson@gs.com |
| Hauck & Aufhäuser | 21.03.2013 | Hold | 130.00 | Thomas Wissler | thomas.wissler@ha-research.de |
| HSBC Trinkaus | 27.03.2013 | Overweight | 135.00 | Jesko Mayer-Wegelin | jesko.mayer-wegelin@hsbc.de |
| J.P.Morgan | 22.03.2013 | Overweight | 132.00 | Robert Plant | robert.plant@jpmorgan.com |
| Kepler | 04.02.2013 | Buy | 120.00 | Markus Mayer | markus.mayer@keplercm.com |
| MainFirst | 21.03.2013 | Outperform | 140.00 | Christian Korth | christian.korth@mainfirst.com |
| Metzler | 08.11.2012 | Sell | 77.00 | Lars Hettche | lhettche@metzler.com |
| Silvia Quandt research GmbH | 25.07.2012 | Buy | 99.00 | Dr. Stefan Kick | kick@silviaquandt.de |
| UBS | 27.03.2013 | Buy | 135.00 | Jaime Brandwood | jaime.brandwood@ubs.com |
| Warburg | 22.03.2013 | Sell | 96.00 | Christian Cohrs | ccohrs@warburg-research.com |
