Financial Calendar
2011/2012
| Date | Event | Location |
| 07.11.2012 | Interim Report Q3 2012 | Mülheim |
| 08.08.2012 | Interim Report Q2 2012 | Mülheim |
| 20.06.2012 | General Shareholders' Meeting | Düsseldorf |
| 09.05.2012 | Interim Report Q1 2012 | Mülheim |
| 21.03.2012 | Annual Report 2011 | Mülheim |
| 06./07.12.2011 | Credit Suisse Business Services West Coast Conference | San Francisco |
| 29./30.11.2011 | Berenberg Conference | London |
| 21.11.2011 | Bank of America Business Services Conference | London |
| 10.11.2011 | Interim Report Q3 2011 | Mülheim |
| 01.09.2011 | Commerzbank Sector Conference | Frankfurt am Main |
| 10.08.2011 | Interim Report Q2 2011 | Mülheim |
| 22.06.2011 | General Shareholders' Meeting | Düsseldorf |
| 09.06.2011 | Deutsche Bank Leveraged Loan Conference | London |
| 19./20.05.2011 | Deutsche Bank German & Austrian Corporate Conference | Frankfurt am Main |
| 11.05.2011 | Interim Report Q1 2011 | Mülheim |
| 24.03.2011 | Annual Report 2010 | Mülheim |
